Our Family's Journey Through Time
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Pennsylvania | I0020 | MyTree | |
2 | ![]() | Pennsylvania | I0042 | MyTree | |
3 | ![]() | Pennsylvania | I0043 | MyTree | |
4 | ![]() | Pennsylvania | I0052 | MyTree | |
5 | ![]() | Pennsylvania | I0053 | MyTree | |
6 | ![]() | Apr 1876 | Pennsylvania | I0454 | MyTree |
7 | ![]() | 1802 | Pennsylvania | I1382 | MyTree |
8 | ![]() | 1797 | Pennsylvania | I1419 | MyTree |
9 | ![]() | 22 Apr 1875 | Pennsylvania | I1561 | MyTree |
10 | ![]() | 1867 | Pennsylvania | I1570 | MyTree |
11 | ![]() | 1873 | Pennsylvania | I1571 | MyTree |
12 | ![]() | 1870 | Pennsylvania | I1572 | MyTree |
13 | ![]() | Apr 1860 | Pennsylvania | I1583 | MyTree |
14 | ![]() | Jul 1858 | Pennsylvania | I1586 | MyTree |
15 | ![]() | 1859 | Pennsylvania | I1589 | MyTree |
16 | ![]() | Oct 1861 | Pennsylvania | I1591 | MyTree |
17 | ![]() | 1859 | Pennsylvania | I1604 | MyTree |
18 | ![]() | Abt 1831 | Pennsylvania | I1678 | MyTree |
19 | ![]() | Pennsylvania | I2022 | MyTree | |
20 | ![]() | 1817 | Pennsylvania | I2167 | MyTree |
21 | ![]() | 2 May 1809 | Pennsylvania | I2192 | MyTree |
22 | ![]() | 1865 | Pennsylvania | I2280 | MyTree |
23 | ![]() | Aug 1828 | Pennsylvania | I2405 | MyTree |
24 | ![]() | 9 Dec 1814 | Pennsylvania | I2520 | MyTree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1870 | Pennsylvania | I1562 | MyTree |
2 | ![]() | 1847 | Pennsylvania | I2167 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.