Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nov 1849 | Pennsylvania, USA | I1781 | MyHeritage |
2 | ![]() | 1844 | Pennsylvania, USA | I1783 | MyHeritage |
3 | ![]() | Mar 1851 | Pennsylvania, USA | I1788 | MyHeritage |
4 | ![]() | 1847 | Pennsylvania, USA | I1782 | MyHeritage |
5 | ![]() | Abt 1856 | Pennsylvania, USA | I1786 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1865 | Pennsylvania, USA | I1795 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.