Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1849 | Pennsylvania, USA | I292181396308 | Ancestry |
2 | ![]() | 1844 | Pennsylvania, USA | I292181396310 | Ancestry |
3 | ![]() | 1861 | Pennsylvania, USA | I292181396311 | Ancestry |
4 | ![]() | Mar 1851 | Pennsylvania, USA | I292181396315 | Ancestry |
5 | ![]() | 1847 | Pennsylvania, USA | I292181396309 | Ancestry |
6 | ![]() | Abt 1856 | Pennsylvania, USA | I292181396313 | Ancestry |
7 | ![]() | 1855 | Pennsylvania, USA | I292185935622 | Ancestry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1865 | Pennsylvania, USA | I292181396322 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.