Our Family's Journey Through Time
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | New York | I0010 | MyTree | |
2 | ![]() | New York | I0011 | MyTree | |
3 | ![]() | New York | I0019 | MyTree | |
4 | ![]() | New York | I0046 | MyTree | |
5 | ![]() | 18 Apr 1818 | New York | I0554 | MyTree |
6 | ![]() | 13 Mar 1839 | New York | I0816 | MyTree |
7 | ![]() | 1812 | New York | I1278 | MyTree |
8 | ![]() | Abt 1853 | New York | I1281 | MyTree |
9 | ![]() | Abt 1846 | New York | I1301 | MyTree |
10 | ![]() | Sep 1862 | New York | I1303 | MyTree |
11 | ![]() | 1828 | New York | I1304 | MyTree |
12 | ![]() | Abt 1848 | New York | I1324 | MyTree |
13 | ![]() | 1781 | New York | I1326 | MyTree |
14 | ![]() | I1355 | MyTree | ||
15 | ![]() | 9 Jul 1864 | New York | I1650 | MyTree |
16 | ![]() | 1811 | New York | I1743 | MyTree |
17 | ![]() | 1841 | New York | I1971 | MyTree |
18 | ![]() | 1838 | New York | I2414 | MyTree |
19 | ![]() | 1810 | New York | I2418 | MyTree |
20 | ![]() | 1808 | New York | I2423 | MyTree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Aug 1989 | New York | I0483 | MyTree |
2 | ![]() | 19 Oct 1780 | New York | I0609 | MyTree |
3 | ![]() | Jun 1969 | New York | I2007 | MyTree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | McLaughlin / Hayes | 3 Oct 1859 | New York | F0579 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.