Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1834 | New Jersey, United States | I4230 | MyHeritage |
2 | ![]() | Abt 1798 | New Jersey, United States | I2107 | MyHeritage |
3 | ![]() | Apr 1830 | New Jersey, United States | I4228 | MyHeritage |
4 | ![]() | 15 Apr 1837 | New Jersey, United States | I4231 | MyHeritage |
5 | ![]() | 1798 | New Jersey, United States | I2109 | MyHeritage |
6 | ![]() | 1775 | New Jersey, United States | I2103 | MyHeritage |
7 | ![]() | 1816 | New Jersey, United States | I2116 | MyHeritage |
8 | ![]() | 14 Oct 1810 | New Jersey, United States | I3816 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1785 | New Jersey, United States | I500223 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.