Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1880 | Muskingum, Ohio | I769 | MyHeritage |
2 | ![]() | 7 Sep 1877 | Muskingum, Ohio | I2998 | MyHeritage |
3 | ![]() | 29 Aug 1868 | Muskingum, Ohio | I765 | MyHeritage |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Dec 1968 | Muskingum, Ohio | I1219 | MyHeritage |
2 | ![]() | 9 Dec 1947 | Muskingum, Ohio | I771 | MyHeritage |
3 | ![]() | 24 Jan 1925 | Muskingum, Ohio | I3593 | MyHeritage |
4 | ![]() | 15 Mar 1968 | Muskingum, Ohio | I3323 | MyHeritage |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bell / Best | 3 Nov 1897 | Muskingum, Ohio | F509 | MyHeritage |
2 | Berkemer / Sheppard | 13 Sep 1877 | Muskingum, Ohio | F303 | MyHeritage |
3 | Kirby / Sheppard | 14 Jun 1838 | Muskingum, Ohio | F492 | MyHeritage |
4 | Sheppard / Riley | 8 May 1873 | Muskingum, Ohio | F46 | Ancestry |
5 | Sheppard / Riley | 8 May 1873 | Muskingum, Ohio | F73 | MyHeritage |
6 | Sheppard / Worstall | 9 Nov 1865 | Muskingum, Ohio | F429 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.