Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1898 | Mineral, Bureau, Illinois, USA | I217 | MyHeritage |
2 | ![]() | 1 Aug 1856 | Mineral, Bureau, Illinois, USA | I2372 | MyHeritage |
3 | ![]() | 11 Oct 1914 | Mineral, Bureau, Illinois, USA | I435 | MyHeritage |
4 | ![]() | 10 Feb 1880 | Mineral, Bureau, Illinois, USA | I2376 | MyHeritage |
5 | ![]() | 1 Nov 1881 | Mineral, Bureau, Illinois, USA | I2375 | MyHeritage |
6 | ![]() | 22 Jun 1895 | Mineral, Bureau, Illinois, USA | I2374 | MyHeritage |
7 | ![]() | 21 May 1856 | Mineral, Bureau, Illinois, USA | I2373 | MyHeritage |
8 | ![]() | Apr 1883 | Mineral, Bureau, Illinois, USA | I774 | MyHeritage |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1950 | Mineral, Bureau, Illinois, USA | I2372 | MyHeritage |
2 | ![]() | Dec 1954 | Mineral, Bureau, Illinois, USA | I2376 | MyHeritage |
3 | ![]() | 1 Mar 1928 | Mineral, Bureau, Illinois, USA | I2373 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.