Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1896 | Michigan, USA | I1740 | MyHeritage |
2 | ![]() | Mar 1899 | Michigan, USA | I1739 | MyHeritage |
3 | ![]() | 24 Jul 1892 | Michigan, USA | I1741 | MyHeritage |
4 | ![]() | 9 Nov 1913 | Michigan, USA | I889 | MyHeritage |
5 | ![]() | 22 Nov 1936 | Michigan, USA | I882 | MyHeritage |
6 | ![]() | I2837 | MyHeritage | ||
7 | ![]() | 9 Nov 1934 | Michigan, USA | I1508 | MyHeritage |
8 | ![]() | 5 Oct 1936 | Michigan, USA | I1434 | MyHeritage |
9 | ![]() | Jun 1882 | Michigan, USA | I1751 | MyHeritage |
10 | ![]() | 17 Jun 1917 | Michigan, USA | I888 | MyHeritage |
11 | ![]() | 5 Jul 1836 | Michigan, USA | I451 | MyHeritage |
12 | ![]() | Michigan, USA | I1398 | MyHeritage | |
13 | ![]() | 12 Apr 1923 | Michigan, USA | I977 | MyHeritage |
14 | ![]() | Mar 1868 | Michigan, USA | I1426 | MyHeritage |
15 | ![]() | Abt 1851 | Michigan, USA | I1756 | MyHeritage |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Michigan, USA | I1751 | MyHeritage |
2 | ![]() | 19 Mar 1990 | Michigan, USA | I1398 | MyHeritage |
3 | ![]() | Nov 1974 | Michigan, USA | I1401 | MyHeritage |
4 | ![]() | 1923 | Michigan, USA | I1742 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.