Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dotson, Canzadie Adeline | Abt 1872 | Macon, Tennessee, United States | I3838 | MyHeritage |
2 | Dotson, Dolly Green | 25 Dec 1876 | Macon, Tennessee, United States | I3840 | MyHeritage |
3 | Dotson, James Lewis | 1869 | Macon, Tennessee, United States | I3836 | MyHeritage |
4 | Dotson, Nancy Victoria | 25 Oct 1872 | Macon, Tennessee, United States | I3839 | MyHeritage |
5 | Dotson, Nicia Ann | Between 1870 and 1872 | Macon, Tennessee, United States | I3837 | MyHeritage |
6 | Dotson, Thomas Franklin | 15 Jan 1845 | Macon, Tennessee, United States | I3834 | MyHeritage |
7 | Dotson, William Riley | 2 May 1868 | Macon, Tennessee, United States | I2169 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dotson, Nicia Ann | 1892 | Macon, Tennessee, United States | I3837 | MyHeritage |
2 | Jones, Mary Malissa Frances | 28 Jun 1894 | Macon, Tennessee, United States | I3835 | MyHeritage |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dotson / Jones | 7 Aug 1867 | Macon, Tennessee, United States | F888 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.