Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Sep 1915 | MERCER IL | I292181396114 | Ancestry |
2 | ![]() | 17 Sep 1890 | MERCER IL | I292181396113 | Ancestry |
3 | ![]() | 17 Sep 1890 | MERCER IL | I1581 | MyHeritage |
4 | ![]() | 17 Jul 1924 | MERCER IL | I292181396109 | Ancestry |
5 | ![]() | 20 Mar 1885 | MERCER IL | I292181394801 | Ancestry |
6 | ![]() | 20 Mar 1885 | MERCER IL | I242 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.