Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 June 1893 | Lewis County, West Virginia, USA | I292181396187 | Ancestry |
2 | ![]() | 3 Jun 1893 | Lewis County, West Virginia, USA | I1656 | MyHeritage |
3 | ![]() | 4 Nov 1850 | Lewis County, West Virginia, USA | I292181396186 | Ancestry |
4 | ![]() | 4 Nov 1850 | Lewis County, West Virginia, USA | I1655 | MyHeritage |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 May 1968 | Lewis County, West Virginia, USA | I292181396177 | Ancestry |
2 | ![]() | 15 May 1968 | Lewis County, West Virginia, USA | I1646 | MyHeritage |
3 | ![]() | 4 February 1856 | Lewis County, West Virginia, USA | I292181396163 | Ancestry |
4 | ![]() | 4 Feb 1856 | Lewis County, West Virginia, USA | I1631 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.