Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1850 | Lewis, West Virginia, USA | I3695 | MyHeritage |
2 | ![]() | Abt 1831 | Lewis, West Virginia, USA | I3098 | MyHeritage |
3 | ![]() | Abt 1834 | Lewis, West Virginia, USA | I3099 | MyHeritage |
4 | ![]() | Mar 1874 | Lewis, West Virginia, USA | I4348 | MyHeritage |
5 | ![]() | Abt 1877 | Lewis, West Virginia, USA | I4349 | MyHeritage |
6 | ![]() | Abt 1869 | Lewis, West Virginia, USA | I4344 | MyHeritage |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1882 | Lewis, West Virginia, USA | I3091 | MyHeritage |
2 | ![]() | 23 Dec 1879 | Lewis, West Virginia, USA | I3093 | MyHeritage |
3 | ![]() | 23 Apr 1955 | Lewis, West Virginia, USA | I4348 | MyHeritage |
4 | ![]() | 30 Sep 1874 | Lewis, West Virginia, USA | I3096 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.