Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Mar 1710 | Kinnell, Angus, Scotland | I292181395647 | Ancestry |
2 | ![]() | 21 Mar 1710 | Kinnell, Angus, Scotland | I1097 | MyHeritage |
3 | ![]() | 1702 | Kinnell, Angus, Scotland | I292181396091 | Ancestry |
4 | ![]() | 1705 | Kinnell, Angus, Scotland | I292181396093 | Ancestry |
5 | ![]() | 15 Mar 1705 | Kinnell, Angus, Scotland | I1561 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.