Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | June 1851 | Kent, Portage County, Ohio, United States of America | I292181395207 | Ancestry |
2 | ![]() | 12 March 1853 | Kent, Portage County, Ohio, United States of America | I292181396381 | Ancestry |
3 | ![]() | 2 March 1849 | Kent, Portage County, Ohio, United States of America | I292181394630 | Ancestry |
4 | ![]() | 31 January 1879 | Kent, Portage County, Ohio, United States of America | I292181396359 | Ancestry |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Mar 1885 | Kent, Portage County, Ohio, United States of America | I292181394663 | Ancestry |
2 | ![]() | 19 March 1926 | Kent, Portage County, Ohio, United States of America | I292181396381 | Ancestry |
3 | ![]() | 6 May 1910 | Kent, Portage County, Ohio, United States of America | I292181396368 | Ancestry |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396373 | Ancestry | |
2 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396384 | Ancestry | |
3 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396383 | Ancestry | |
4 | ![]() | Kent, Portage County, Ohio, United States of America | I292181395207 | Ancestry | |
5 | ![]() | Kent, Portage County, Ohio, United States of America | I292181395244 | Ancestry | |
6 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396489 | Ancestry | |
7 | ![]() | Kent, Portage County, Ohio, United States of America | I292181394663 | Ancestry | |
8 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396381 | Ancestry | |
9 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396382 | Ancestry | |
10 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396368 | Ancestry | |
11 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396355 | Ancestry | |
12 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396380 | Ancestry | |
13 | ![]() | Kent, Portage County, Ohio, United States of America | I292181394660 | Ancestry | |
14 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396490 | Ancestry | |
15 | ![]() | Kent, Portage County, Ohio, United States of America | I292181394630 | Ancestry | |
16 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396379 | Ancestry | |
17 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396378 | Ancestry | |
18 | ![]() | Kent, Portage County, Ohio, United States of America | I292181395208 | Ancestry | |
19 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396359 | Ancestry | |
20 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396356 | Ancestry | |
21 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396357 | Ancestry | |
22 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396358 | Ancestry | |
23 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396354 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.