Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | June 1851 | Kent, Portage County, Ohio, United States of America | I292181395207 | Ancestry |
2 | ![]() | Jun 1851 | Kent, Portage County, Ohio, United States of America | I658 | MyHeritage |
3 | ![]() | 12 March 1853 | Kent, Portage County, Ohio, United States of America | I292181396381 | Ancestry |
4 | ![]() | 12 Mar 1853 | Kent, Portage County, Ohio, United States of America | I1853 | MyHeritage |
5 | ![]() | 2 March 1849 | Kent, Portage County, Ohio, United States of America | I292181394630 | Ancestry |
6 | ![]() | 2 Mar 1849 | Kent, Portage County, Ohio, United States of America | I71 | MyHeritage |
7 | ![]() | 31 January 1879 | Kent, Portage County, Ohio, United States of America | I292181396359 | Ancestry |
8 | ![]() | 31 Jan 1879 | Kent, Portage County, Ohio, United States of America | I1832 | MyHeritage |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Mar 1885 | Kent, Portage County, Ohio, United States of America | I292181394663 | Ancestry |
2 | ![]() | 19 Mar 1885 | Kent, Portage County, Ohio, United States of America | I103 | MyHeritage |
3 | ![]() | 19 March 1926 | Kent, Portage County, Ohio, United States of America | I292181396381 | Ancestry |
4 | ![]() | 19 Mar 1926 | Kent, Portage County, Ohio, United States of America | I1853 | MyHeritage |
5 | ![]() | 6 May 1910 | Kent, Portage County, Ohio, United States of America | I292181396368 | Ancestry |
6 | ![]() | 6 May 1910 | Kent, Portage County, Ohio, United States of America | I1841 | MyHeritage |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396373 | Ancestry | |
2 | ![]() | Kent, Portage County, Ohio, United States of America | I1846 | MyHeritage | |
3 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396384 | Ancestry | |
4 | ![]() | Kent, Portage County, Ohio, United States of America | I1856 | MyHeritage | |
5 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396383 | Ancestry | |
6 | ![]() | Kent, Portage County, Ohio, United States of America | I292181395207 | Ancestry | |
7 | ![]() | Kent, Portage County, Ohio, United States of America | I658 | MyHeritage | |
8 | ![]() | Kent, Portage County, Ohio, United States of America | I292181395244 | Ancestry | |
9 | ![]() | Kent, Portage County, Ohio, United States of America | I695 | MyHeritage | |
10 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396489 | Ancestry | |
11 | ![]() | Kent, Portage County, Ohio, United States of America | I292181394663 | Ancestry | |
12 | ![]() | Kent, Portage County, Ohio, United States of America | I103 | MyHeritage | |
13 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396381 | Ancestry | |
14 | ![]() | Kent, Portage County, Ohio, United States of America | I1853 | MyHeritage | |
15 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396382 | Ancestry | |
16 | ![]() | Kent, Portage County, Ohio, United States of America | I1854 | MyHeritage | |
17 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396368 | Ancestry | |
18 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396355 | Ancestry | |
19 | ![]() | Kent, Portage County, Ohio, United States of America | I1828 | MyHeritage | |
20 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396380 | Ancestry | |
21 | ![]() | Kent, Portage County, Ohio, United States of America | I292181394660 | Ancestry | |
22 | ![]() | Kent, Portage County, Ohio, United States of America | I100 | MyHeritage | |
23 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396490 | Ancestry | |
24 | ![]() | Kent, Portage County, Ohio, United States of America | I292181394630 | Ancestry | |
25 | ![]() | Kent, Portage County, Ohio, United States of America | I71 | MyHeritage | |
26 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396379 | Ancestry | |
27 | ![]() | Kent, Portage County, Ohio, United States of America | I1852 | MyHeritage | |
28 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396378 | Ancestry | |
29 | ![]() | Kent, Portage County, Ohio, United States of America | I1851 | MyHeritage | |
30 | ![]() | Kent, Portage County, Ohio, United States of America | I292181395208 | Ancestry | |
31 | ![]() | Kent, Portage County, Ohio, United States of America | I659 | MyHeritage | |
32 | ![]() | 1948 | Kent, Portage County, Ohio, United States of America | I1855 | MyHeritage |
33 | ![]() | Kent, Portage County, Ohio, United States of America | I1841 | MyHeritage | |
34 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396359 | Ancestry | |
35 | ![]() | Kent, Portage County, Ohio, United States of America | I1832 | MyHeritage | |
36 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396356 | Ancestry | |
37 | ![]() | Kent, Portage County, Ohio, United States of America | I1829 | MyHeritage | |
38 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396357 | Ancestry | |
39 | ![]() | Kent, Portage County, Ohio, United States of America | I1830 | MyHeritage | |
40 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396358 | Ancestry | |
41 | ![]() | Kent, Portage County, Ohio, United States of America | I1831 | MyHeritage | |
42 | ![]() | Kent, Portage County, Ohio, United States of America | I292181396354 | Ancestry | |
43 | ![]() | Kent, Portage County, Ohio, United States of America | I1827 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.