Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Mar 1807 | Hocking Co. Ohio | I0537 | MyTree |
2 | ![]() | 21 Feb 1870 | Hocking Co. Ohio | I2013 | MyTree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1883 | Hocking Co. Ohio | I1076 | MyTree |
2 | ![]() | 1 Mar 1909 | Hocking Co. Ohio | I1094 | MyTree |
3 | ![]() | 19 Apr 1896 | Hocking Co. Ohio | I2011 | MyTree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Karshner / Hayes | 6 Mar 1863 | Hocking Co. Ohio | F0368 | MyTree |
2 | Karshner / Hosler | 4 May 1862 | Hocking Co. Ohio | F0301 | MyTree |
3 | Reid / Karshner | 9 Aug 1868 | Hocking Co. Ohio | F0360 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.