Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Dec 1893 | Henry, Illinois, USA | I2321 | MyTree |
2 | ![]() | 8 Feb 1936 | Henry, Illinois, USA | I2326 | MyTree |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lang / Corwin | 12 Jul 1913 | Henry, Illinois, USA | F183 | Ancestry |
2 | Moore / Cornwell | 15 Oct 1896 | Henry, Illinois, USA | F249 | Ancestry |
3 | Moore / Cornwell | 17 Nov 1896 | Henry, Illinois, USA | F449 | Ancestry |
4 | Souers / Young | 25 Dec 1882 | Henry, Illinois, USA | F328 | MyHeritage |
5 | Summers / Young | 25 Dec 1882 | Henry, Illinois, USA | F58 | Ancestry |
6 | Young / Stevenson | 1910 | Henry, Illinois, USA | F85 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.