Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Oct 1641 | Hartford, Hartford County, Connecticut, USA | I292181396991 | Ancestry |
2 | ![]() | 28 Oct 1641 | Hartford, Hartford County, Connecticut, USA | I2301 | MyHeritage |
3 | ![]() | 4 May 1693 | Hartford, Hartford County, Connecticut, USA | I292181395069 | Ancestry |
4 | ![]() | 27 Jan 1690 | Hartford, Hartford County, Connecticut, USA | I292181395071 | Ancestry |
5 | ![]() | 13 Sep 1689 | Hartford, Hartford County, Connecticut, USA | I292181395070 | Ancestry |
6 | ![]() | 13 Sep 1689 | Hartford, Hartford County, Connecticut, USA | I516 | MyHeritage |
7 | ![]() | 18 August 1652 | Hartford, Hartford County, Connecticut, USA | I292181396512 | Ancestry |
8 | ![]() | 18 Aug 1652 | Hartford, Hartford County, Connecticut, USA | I1988 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Dec 1693 | Hartford, Hartford County, Connecticut, USA | I292181395069 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.