Our Family's Journey Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1778 | Groton New London County Connecticut, USA | I292181396902 | Ancestry |
2 | ![]() | 15 Feb 1778 | Groton New London County Connecticut, USA | I2212 | MyHeritage |
3 | ![]() | 16 Apr 1774 | Groton New London County Connecticut, USA | I292181396904 | Ancestry |
4 | ![]() | 16 Apr 1774 | Groton New London County Connecticut, USA | I2214 | MyHeritage |
5 | ![]() | 10 Mar 1768 | Groton New London County Connecticut, USA | I292181396906 | Ancestry |
6 | ![]() | 10 Mar 1768 | Groton New London County Connecticut, USA | I2216 | MyHeritage |
7 | ![]() | 20 Dec 1757 | Groton New London County Connecticut, USA | I292181396910 | Ancestry |
8 | ![]() | 24 Dec 1779 | Groton New London County Connecticut, USA | I292181396901 | Ancestry |
9 | ![]() | 24 Dec 1779 | Groton New London County Connecticut, USA | I2211 | MyHeritage |
10 | ![]() | 9 Sept 1761 | Groton New London County Connecticut, USA | I292181396909 | Ancestry |
11 | ![]() | 9 Sep 1761 | Groton New London County Connecticut, USA | I2219 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Feb 1831 | Groton New London County Connecticut, USA | I292181396910 | Ancestry |
2 | ![]() | 2 Feb 1831 | Groton New London County Connecticut, USA | I2220 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.