Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Germany | I292181394572 | Ancestry | |
2 | ![]() | Nov 1852 | Germany | I292181395316 | Ancestry |
3 | ![]() | 12 Dec 1875 | Germany | I292181395706 | Ancestry |
4 | ![]() | 1881 | Germany | I292181395295 | Ancestry |
5 | ![]() | Abt 1740 | Germany | I292181396244 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.