Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1724 | Forfar, Angus, Scotland | I292181395628 | Ancestry |
2 | ![]() | 1724 | Forfar, Angus, Scotland | I1078 | MyHeritage |
3 | ![]() | 17 Nov 1699 | Forfar, Angus, Scotland | I292181395648 | Ancestry |
4 | ![]() | 17 Nov 1699 | Forfar, Angus, Scotland | I1098 | MyHeritage |
5 | ![]() | 5 Feb 1810 | Forfar, Angus, Scotland | I1088 | MyHeritage |
6 | ![]() | 1771 | Forfar, Angus, Scotland | I292181395634 | Ancestry |
7 | ![]() | 1720 | Forfar, Angus, Scotland | I292181395629 | Ancestry |
8 | ![]() | 1720 | Forfar, Angus, Scotland | I1079 | MyHeritage |
9 | ![]() | 1 Sep 1747 | Forfar, Angus, Scotland | I292181395421 | Ancestry |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Nov 1802 | Forfar, Angus, Scotland | I3541 | MyHeritage |
2 | ![]() | 19 Jan 1809 | Forfar, Angus, Scotland | I3542 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Apr 1854 | Forfar, Angus, Scotland | I292181395636 | Ancestry |
2 | ![]() | 1751 | Forfar, Angus, Scotland | I292181395648 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.