Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1757 | East Windsor, Hartford, Connecticut, USA | I292181395075 | Ancestry |
2 | ![]() | 26 Feb 1757 | East Windsor, Hartford, Connecticut, USA | I521 | MyHeritage |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Dec 1853 | East Windsor, Hartford, Connecticut, USA | I292181396519 | Ancestry |
2 | ![]() | 24 Dec 1853 | East Windsor, Hartford, Connecticut, USA | I1995 | MyHeritage |
3 | ![]() | 13 Mar 1816 | East Windsor, Hartford, Connecticut, USA | I292181396522 | Ancestry |
4 | ![]() | 13 Mar 1816 | East Windsor, Hartford, Connecticut, USA | I1998 | MyHeritage |
5 | ![]() | 19 Oct 1822 | East Windsor, Hartford, Connecticut, USA | I292181394763 | Ancestry |
6 | ![]() | 19 Oct 1822 | East Windsor, Hartford, Connecticut, USA | I204 | MyHeritage |
7 | ![]() | 9 Feb 1841 | East Windsor, Hartford, Connecticut, USA | I292181396523 | Ancestry |
8 | ![]() | 9 Feb 1841 | East Windsor, Hartford, Connecticut, USA | I1999 | MyHeritage |
9 | ![]() | 31 Oct 1845 | East Windsor, Hartford, Connecticut, USA | I292181396521 | Ancestry |
10 | ![]() | 31 Oct 1845 | East Windsor, Hartford, Connecticut, USA | I1997 | MyHeritage |
11 | ![]() | 26 Sep 1802 | East Windsor, Hartford, Connecticut, USA | I292181395072 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.