Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Apr 1871 | Detroit, Wayne, Michigan, United States | I3304 | MyHeritage |
2 | ![]() | 7 Dec 1919 | Detroit, Wayne, Michigan, United States | I3626 | MyHeritage |
3 | ![]() | 1891 | Detroit, Wayne, Michigan, United States | I3621 | MyHeritage |
4 | ![]() | 9 Sep 1891 | Detroit, Wayne, Michigan, United States | I944 | MyHeritage |
5 | ![]() | 19 Apr 1906 | Detroit, Wayne, Michigan, United States | I1888 | MyHeritage |
6 | ![]() | 7 Jan 1926 | Detroit, Wayne, Michigan, United States | I1146 | MyHeritage |
7 | ![]() | 7 Jan 1926 | Detroit, Wayne, Michigan, United States | I1150 | MyHeritage |
8 | ![]() | 1 Jan 1925 | Detroit, Wayne, Michigan, United States | I3309 | MyHeritage |
9 | ![]() | 1 Jan 1925 | Detroit, Wayne, Michigan, United States | I500009 | MyHeritage |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1961 | Detroit, Wayne, Michigan, United States | I4102 | MyHeritage |
2 | ![]() | 11 Jun 1850 | Detroit, Wayne, Michigan, United States | I2474 | MyHeritage |
3 | ![]() | 1907 | Detroit, Wayne, Michigan, United States | I3304 | MyHeritage |
4 | ![]() | 1895 | Detroit, Wayne, Michigan, United States | I3303 | MyHeritage |
5 | ![]() | 2 Jan 1887 | Detroit, Wayne, Michigan, United States | I666 | MyHeritage |
6 | ![]() | 13 Nov 1928 | Detroit, Wayne, Michigan, United States | I4014 | MyHeritage |
7 | ![]() | 5 Jun 1934 | Detroit, Wayne, Michigan, United States | I4501 | MyHeritage |
8 | ![]() | 25 Jan 1939 | Detroit, Wayne, Michigan, United States | I4473 | MyHeritage |
9 | ![]() | 26 Dec 1952 | Detroit, Wayne, Michigan, United States | I4466 | MyHeritage |
10 | ![]() | 26 Dec 1952 | Detroit, Wayne, Michigan, United States | I4504 | MyHeritage |
11 | ![]() | 16 Jan 1950 | Detroit, Wayne, Michigan, United States | I2910 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1 Aug 1960 | Detroit, Wayne, Michigan, United States | I1388 | MyHeritage |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cole / O'hare | 27 May 1944 | Detroit, Wayne, Michigan, United States | F172 | MyHeritage |
2 | Cole / O'hare | 27 May 1944 | Detroit, Wayne, Michigan, United States | F836 | MyHeritage |
3 | Douglass / Edgerton | 10 Aug 1847 | Detroit, Wayne, Michigan, United States | F347 | MyHeritage |
4 | Hubbel / Roberts | 10 Jun 1916 | Detroit, Wayne, Michigan, United States | F870 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.