Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1828 | Connecticut, United States | I292181396785 | Ancestry |
2 | ![]() | 1 May 1828 | Connecticut, United States | I2614 | MyHeritage |
3 | ![]() | 14 Aug 1839 | Connecticut, United States | I292181396789 | Ancestry |
4 | ![]() | 14 Aug 1839 | Connecticut, United States | I2618 | MyHeritage |
5 | ![]() | Abt 1812 | Connecticut, United States | I292181395195 | Ancestry |
6 | ![]() | Abt 1812 | Connecticut, United States | I646 | MyHeritage |
7 | ![]() | Abt 1870 | Connecticut, United States | I4019 | MyHeritage |
8 | ![]() | 1702 | Connecticut, United States | I3475 | MyHeritage |
9 | ![]() | 1710 | Connecticut, United States | I3479 | MyHeritage |
10 | ![]() | 8 Mar 1732 | Connecticut, United States | I3853 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Dec 1674 | Connecticut, United States | I2591 | MyHeritage |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Feb 1779 | Connecticut, United States | I292181396527 | Ancestry |
2 | ![]() | 14 Feb 1779 | Connecticut, United States | I2003 | MyHeritage |
3 | ![]() | 20 Feb 1838 | Connecticut, United States | I292181395177 | Ancestry |
4 | ![]() | 20 Feb 1838 | Connecticut, United States | I628 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Connecticut, United States | I2201 | MyHeritage |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Loomis / Graves | 1688 | Connecticut, United States | F500010 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.