Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Apr 1852 | Bureau, Bureau, Illinois, United States | I292184020428 | Ancestry |
2 | ![]() | 29 Nov 1867 | Bureau, Bureau, Illinois, United States | I292181394975 | Ancestry |
3 | ![]() | 29 Nov 1867 | Bureau, Bureau, Illinois, United States | I419 | MyHeritage |
4 | ![]() | 29 Nov 1867 | Bureau, Bureau, Illinois, United States | I2039 | MyTree |
5 | ![]() | 24 Jul 1862 | Bureau, Bureau, Illinois, United States | I2040 | MyTree |
6 | ![]() | 24 Jul 1862 | Bureau, Bureau, Illinois, United States | I292181394976 | Ancestry |
7 | ![]() | 24 Jul 1862 | Bureau, Bureau, Illinois, United States | I420 | MyHeritage |
8 | ![]() | 11 Jun 1857 | Bureau, Bureau, Illinois, United States | I292181394977 | Ancestry |
9 | ![]() | 11 Jun 1857 | Bureau, Bureau, Illinois, United States | I421 | MyHeritage |
10 | ![]() | 11 Jun 1857 | Bureau, Bureau, Illinois, United States | I2050 | MyTree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Aug 1874 | Bureau, Bureau, Illinois, United States | I292181394974 | Ancestry |
2 | ![]() | 26 Aug 1874 | Bureau, Bureau, Illinois, United States | I418 | MyHeritage |
3 | ![]() | 26 Aug 1874 | Bureau, Bureau, Illinois, United States | I2033 | MyTree |
4 | ![]() | 19 Mar 1858 | Bureau, Bureau, Illinois, United States | I292181394977 | Ancestry |
5 | ![]() | 19 Mar 1858 | Bureau, Bureau, Illinois, United States | I421 | MyHeritage |
6 | ![]() | 19 Mar 1858 | Bureau, Bureau, Illinois, United States | I2050 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.