Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1778 | Berks County, PA. | I0543 | MyTree |
2 | ![]() | 10 Oct 1804 | Berks County, PA. | I1037 | MyTree |
3 | ![]() | 25 Sep 1806 | Berks County, PA. | I1048 | MyTree |
4 | ![]() | 20 Feb 1801 | Berks County, PA. | I1053 | MyTree |
5 | ![]() | 27 Apr 1775 | Berks County, PA. | I1068 | MyTree |
6 | ![]() | 6 Jan 1802 | Berks County, PA. | I1066 | MyTree |
7 | ![]() | 4 Oct 1806 | Berks County, PA. | I1076 | MyTree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kirschner / Bek | 1744 | Berks County, PA. | F0251 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.