Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Nov 1858 | Arbroath, Angus, Scotland, United Kingdom | I4332 | MyHeritage |
2 | ![]() | 6 Feb 1855 | Arbroath, Angus, Scotland, United Kingdom | I4331 | MyHeritage |
3 | ![]() | 18 Jun 1839 | Arbroath, Angus, Scotland, United Kingdom | I4327 | MyHeritage |
4 | ![]() | 5 Mar 1847 | Arbroath, Angus, Scotland, United Kingdom | I509 | MyHeritage |
5 | ![]() | 6 Apr 1809 | Arbroath, Angus, Scotland, United Kingdom | I1075 | MyHeritage |
6 | ![]() | 26 Feb 1839 | Arbroath, Angus, Scotland, United Kingdom | I4326 | MyHeritage |
7 | ![]() | 3 Jul 1847 | Arbroath, Angus, Scotland, United Kingdom | I390 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1847 | Arbroath, Angus, Scotland, United Kingdom | I509 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1864 | Arbroath, Angus, Scotland, United Kingdom | I1074 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.