Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 June 1937 | Pacific Grove, Monterey County, California, United States of America | I292181395831 | Ancestry |
2 | ![]() | 29 Jun 1937 | Pacific Grove, Monterey County, California, United States of America | I1280 | MyHeritage |
3 | ![]() | 16 September 1911 | Pacific Grove, Monterey County, California, United States of America | I292181395824 | Ancestry |
4 | ![]() | 16 Sep 1911 | Pacific Grove, Monterey County, California, United States of America | I1273 | MyHeritage |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Pacific Grove, Monterey County, California, United States of America | I292181395831 | Ancestry | |
2 | ![]() | Pacific Grove, Monterey County, California, United States of America | I1280 | MyHeritage | |
3 | ![]() | Pacific Grove, Monterey County, California, United States of America | I292181395824 | Ancestry | |
4 | ![]() | Pacific Grove, Monterey County, California, United States of America | I1273 | MyHeritage | |
5 | ![]() | Pacific Grove, Monterey County, California, United States of America | I292181395823 | Ancestry | |
6 | ![]() | Pacific Grove, Monterey County, California, United States of America | I1272 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.