Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Newberry, Joseph | [J] 11 Jan 1710 | Windsor, CT . | I1831 | MyTree |
2 | Newberry, Sarah | 14 Aug 1716 | Windsor, CT . | I292181395078 | Ancestry |
3 | Newberry, Sarah | 14 Aug 1716 | Windsor, CT . | I1854 | MyTree |
4 | Newberry, Thomas | 17 Nov 1714 | Windsor, CT . | I1861 | MyTree |
5 | Stoughton, Sybil | 9 Jun 1730 | Windsor, CT . | I2347 | MyTree |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Newberry, Joseph | 28 Jan 1797 | Windsor, CT . | I1831 | MyTree |
2 | Newberry, Sarah | Bef 28 Jan 1797 | Windsor, CT . | I292181395078 | Ancestry |
3 | Newberry, Sarah | Bef 28 Jan 1797 | Windsor, CT . | I524 | MyHeritage |
4 | Newberry, Sarah | Bef 28 Jan 1797 | Windsor, CT . | I1854 | MyTree |
5 | Newberry, Thomas | 24 May 1735 | Windsor, CT . | I292181395077 | Ancestry |
6 | Newberry, Thomas | 24 May 1735 | Windsor, CT . | I523 | MyHeritage |
7 | Newberry, Thomas | 24 May 1735 | Windsor, CT . | I1861 | MyTree |
8 | Stoughton, Sybil | 5 May 1794 | Windsor, CT . | I2347 | MyTree |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Newberry / Loomis | [J] 2 Mar 1709 | Windsor, CT . | F0176 | MyTree |
2 | Newberry / Stoughton | 6 Jul 1749 | Windsor, CT . | F0127 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.