Our Family's Journey Through Time
Name | Carol Louise Kleckner | |
Birth | 8 Apr 1935 | |
Gender | Female | |
Death | 23 May 1988 | |
Person ID | I839 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | John W Kleckner, b. 12 Jun 1903, Pennsylvania, United States ![]() ![]() | |
Mother | Esther Amelia Causemaker, b. 8 Aug 1908, Henry County, Illinois, United States of America ![]() ![]() | |
Family ID | F95 | Group Sheet | Family Chart |
Family | Gordon Harvey Young, b. 31 Oct 1932 d. 2 Apr 2017, Evergreen Meadows Assisted Living in Norway Michigan ![]() | |||||
Children |
|
|||||
Family ID | F76 | Group Sheet | Family Chart | ||||
Last Modified | 21 Jul 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.