Our Family's Journey Through Time
Name | John Grant | |
Death | Between 1670 and 1673 | Windsor, Hartford, Connecticut, United States ![]() |
Birth | 20 Oct 1670 | Windsor, Hartford, Connecticut, United States ![]() |
Gender | Male | |
Person ID | I500088 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | John Grant, b. 30 Apr 1642, Windsor, Hartford, Connecticut, British Colonial America ![]() ![]() | |
Mother | Mary Hull, b. 2 Oct 1648, Windsor, Hartford, Connecticut, British Colonial America ![]() ![]() | |
Marriage | 2 Aug 1666 | Windsor, Hartford, Colony of Connecticut, British Colonial America ![]() |
Family ID | F500014 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.