Our Family's Journey Through Time
Name | Sarah Headley | |
Birth | From Oct 1860 to Dec 1860 | High Catton, Pocklington, Yorks, England ![]() |
Gender | Female | |
Death | Dec 1942 | Howden, Yorkshire East Riding, England ![]() |
Person ID | I330 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | James Adams Headley, b. May 1814, Kirby Underdale, Yorkshire, England ![]() ![]() | |
Mother | Ann nee NK Headley, b. Cal 1822, High Catton, Pocklington, Yorks, England ![]() | |
Family ID | F12 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.