Our Family's Journey Through Time
Name | William H LeMasters [1] | |
Birth | 1900 [1] | |
Gender | Unknown | |
Death | 1976 [1] | |
Burial | Indianapolis, Marion County, Indiana, United States of America ![]() |
|
Person ID | I292184326141 | Ancestry |
Last Modified | 21 Jul 2023 |
Family | Nora M LeMasters, b. 25 June 1902, Indianapolis, Marion County, Indiana, United States of America ![]() ![]() | |||
Children |
|
|||
Family ID | F20 | Group Sheet | Family Chart | ||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.