Our Family's Journey Through Time
Name | Nathaniel Ely | |
Birth | 1609 | Tenterden, Kent, England ![]() |
Gender | Male | |
Death | 25 Dec 1675 | Springfield, Hampden County, Massachusetts, USA ![]() |
Person ID | I292181396994 | Ancestry |
Last Modified | 21 Jul 2023 |
Father | Nathaniel Ely, Rev, b. 28 Sep 1572, Tenterden, Kent, England ![]() ![]() | |
Mother | Susan Dowle, b. 1576, Tenterden, Kent, England ![]() ![]() | |
Marriage | 09 Jun 1597 | Tenterden, Kent, England ![]() |
Family ID | F105 | Group Sheet | Family Chart |
Family | Martha Bliss, b. 1608, Tenderden, Kent, England ![]() ![]() | |||||
Marriage | 1634 | Tenterden, Kent, England ![]() |
||||
Children |
|
|||||
Family ID | F108 | Group Sheet | Family Chart | ||||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.