Our Family's Journey Through Time
Name | Otis Dudley Kain | |
Birth | 24 Dec 1873 | Williamsburg, Clermont County, Ohio, USA ![]() |
Gender | Male | |
Death | 8 February 1952 | Middletown, Butler County, Ohio, USA ![]() |
Person ID | I292181396593 | Ancestry |
Last Modified | 21 Jul 2023 |
Father | Francis Marion "Frank" Kain, b. 24 April 1831, Williamsburg, Clermont County, Ohio, USA ![]() ![]() | |
Mother | Hannah Newberry, b. Jan 1832, Georgetown, Brown County, Ohio, USA ![]() ![]() | |
Marriage | 8 Jul 1852 | Clermont County Ohio, USA ![]() |
Family ID | F303 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.