Our Family's Journey Through Time
Name | Andrew Gipson Gonyer | |
Birth | 2 Mar 1888 | Fayetteville, Washington County, Arkansas, USA ![]() |
Gender | Male | |
Death | Aug 1969 | Sasakwa, Seminole County, Oklahoma, USA ![]() |
Person ID | I292181396204 | Ancestry |
Last Modified | 21 Jul 2023 |
Mother | Elizabeth Frances Murry, b. 2 Aug 1861, Sugar Creek, Benton County, Arkansas, USA ![]() ![]() | |
Family ID | F688 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F791 | Group Sheet | Family Chart | ||
Last Modified | 21 Jul 2023 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.