Our Family's Journey Through Time
Name | Eleanor Marie Pletcher | |
Birth | July 11, 1908 | Dozer Ridge, Muskingum County, Ohio, USA ![]() |
Gender | Female | |
Death | 21 August 1973 | |
Person ID | I292181395782 | Ancestry |
Last Modified | 21 Jul 2023 |
Father | Ray Guy Pletcher, b. July 17, 1884, Philo, Brush Creek, Muskingum, Ohio, USA ![]() ![]() | |
Mother | Clara Arndt Hardtha, b. July 28, 1886, Harrison twp, Muskingum, Muskingum, Ohio, USA ![]() | |
Marriage | October 20, 1904 | Muskingum County, Ohio ![]() |
Family ID | F47 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.