Our Family's Journey Through Time
Name | Son Pletcher | |
Birth | April 7, 1905 | Dozer Ridge, Muskingum County, Ohio, USA ![]() |
Gender | Male | |
Death | April 7, 1905 | Dozer Ridge, Muskingum County, Ohio, USA ![]() |
Person ID | I292181395779 | Ancestry |
Last Modified | 21 Jul 2023 |
Father | Ray Guy Pletcher, b. July 17, 1884, Philo, Brush Creek, Muskingum, Ohio, USA ![]() ![]() | |
Mother | Clara Arndt Hardtha, b. July 28, 1886, Harrison twp, Muskingum, Muskingum, Ohio, USA ![]() | |
Marriage | October 20, 1904 | Muskingum County, Ohio ![]() |
Family ID | F47 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.