Our Family's Journey Through Time
Name | Lois Marie LeVeque | |
Birth | 23 Mar 1908 | Michigan, USA ![]() |
Gender | Female | |
Death | Feb 1981 | Sedona, Coconino, Arizona, USA ![]() |
Person ID | I292181395734 | Ancestry |
Last Modified | 21 Jul 2023 |
Father | Gustave Earl Leveque, b. 18 Dec 1874, Menominee , Michigan, USA ![]() | |
Mother | Maud Ruth Newberry, b. 7 Jul 1876, Arbela, Tuscola, Michigan, USA ![]() ![]() | |
Marriage | 10 Jun 1899 | Menominee, Menominee, Michigan, USA ![]() |
Family ID | F462 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.