Our Family's Journey Through Time
Name | marjory Scott | |
Birth | Feb 1749 | St Vigeans Parish, Angus, Scotland ![]() |
Gender | Female | |
Death | Scotland ![]() |
|
Person ID | I292181395643 | Ancestry |
Last Modified | 21 Jul 2023 |
Father | William SCOT, b. 1720, Forfar, Angus, Scotland ![]() ![]() | |
Mother | Margaret ARNOTT, b. 1724, Forfar, Angus, Scotland ![]() | |
Marriage | 1744 | St Vigeans, Angus, Scotland ![]() |
Family ID | F529 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.