Our Family's Journey Through Time
Name | Gladys M Bishop | |
Birth | 1909 | Michigan, United States ![]() |
Gender | Female | |
Person ID | I2769 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Celor Otis Bishop, b. 10 May 1866, Lansing, Ingham, Michigan, United States ![]() ![]() | |
Mother | Marie Elizabeth Mattis, b. 7 Oct 1882, Wilton, Lennox and Addington County, Ontario, Canada ![]() ![]() | |
Marriage | 1897 | Gladwin, Gladwin, Michigan ![]() |
Family ID | F471 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.