Our Family's Journey Through Time
Name | Ruth Ely | |
Gender | Female | |
Person ID | I2384 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Joseph Ely, b. 20 Aug 1663, Springfield, Hampden County, Massachusetts, United States of America ![]() ![]() | |
Mother | Mary Riley, b. 2 Jun 1665, West Springfield, Hampden County, Massachusetts, United States of America ![]() ![]() | |
Marriage | 9 Jul 1685 | Springfield, Hampden, Massachusetts, USA ![]() |
Family ID | F718 | Group Sheet | Family Chart |
Family | Ebenezer Warner | |||
Children |
|
|||
Family ID | F340 | Group Sheet | Family Chart | ||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.