Our Family's Journey Through Time
Name | Andrew Gipson Gonyer | |
Suffix | Jr | |
Birth | 15 Mar 1917 | Carbon, Pittsburg County, Oklahoma, USA ![]() |
Gender | Male | |
Burial | 2013 | Oakwood Cemetery, Wewoka, Seminole, Oklahoma, United States ![]() |
Death | 13 Sep 2013 | Sasakwa, Seminole County, Oklahoma, USA ![]() |
Person ID | I1675 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Andrew Gipson Gonyer, Sr, b. 2 Mar 1888, Fayetteville, Washington County, Arkansas, USA ![]() ![]() | |
Mother | Marie Nolen, b. 24 Feb 1898, Oklahoma, United States ![]() ![]() | |
Family ID | F599 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.