Our Family's Journey Through Time
Name | Russell Allman | |
Birth | 3 Jun 1893 | Lewis County, West Virginia, USA ![]() |
Gender | Male | |
Death | 26 Sep 1958 | Clarksburg, Harrison, West Virginia, USA ![]() |
Person ID | I1656 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Theodore Sylvester Allman, b. 4 Nov 1850, Lewis County, West Virginia, USA ![]() ![]() | |
Family ID | F622 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F623 | Group Sheet | Family Chart | ||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.