Our Family's Journey Through Time
Name | Theodore Sylvester Allman | |
Birth | 4 Nov 1850 | Lewis County, West Virginia, USA ![]() |
Gender | Male | |
Death | 7 Aug 1925 | Jane Lew, Lewis, West Virginia ![]() |
Person ID | I1655 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | David Stanton Allman, b. 25 May 1825, Lewis, Virginia, United States ![]() ![]() | |
Family ID | F621 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F622 | Group Sheet | Family Chart | ||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.