Our Family's Journey Through Time
Name | Catherine Sims | |
Birth | 29 Dec 1793 | Harrison, Virginia, USA ![]() |
|
||
Gender | Female | |
Death | 6 Jun 1856 | Lewis, Virginia, USA ![]() |
|
||
Person ID | I1632 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | William Sims, b. 1762, Culpeper, Culpeper, Virginia, United States ![]() ![]() | |
Mother | Mildred Baxter, b. 1760, Culpeper, Virginia, United States ![]() ![]() | |
Marriage | 25 Oct 1787 | Culpeper County, Virginia ![]() |
Family ID | F200 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F608 | Group Sheet | Family Chart | ||||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.