Our Family's Journey Through Time
Name | David McKay [1, 2] | |
Birth | Aug 1849 | Scotland ![]() |
Gender | Male | |
Person ID | I1617 | MyTree |
Last Modified | 14 Mar 2018 |
Father | , b. Scotland ![]() | |
Mother | , b. Scotland ![]() | |
Family ID | F0543 | Group Sheet | Family Chart |
Family | Martha M. Rollens, b. Aug 1851, England ![]() | |||||||||||||||
Marriage | Abt 1875 | England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F0542 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 14 Mar 2018 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.