Our Family's Journey Through Time
Name | Susan Mockridge | |
Birth | Michigan, USA ![]() |
|
Gender | Female | |
Death | 19 Mar 1990 | Michigan, USA ![]() |
Person ID | I1398 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Niles Ernest Mockridge, b. 8 Jul 1913, Saginaw, Saginaw, Michigan, USA ![]() ![]() | |
Mother | Margaret Catherine Vanalstine, b. 14 Oct 1915, Michigan ![]() ![]() | |
Marriage | 14 Jun 1936 | Breckenridge, Gratiot, Michigan, USA ![]() |
Family ID | F541 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.