Our Family's Journey Through Time
Name | Eleanor Marie Pletcher | |
Birth | 11 Jul 1908 | Dozer Ridge, Muskingum County, Ohio, USA ![]() |
Gender | Female | |
Death | 21 Aug 1973 | Ohio, United States ![]() |
Burial | Duncan Falls Cemetery, Wayne Township, Muskingum, Ohio, United States ![]() |
|
Person ID | I1232 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Ray Guy Pletcher, b. 17 Jul 1884, Philo, Brush Creek, Muskingum, Ohio, USA ![]() ![]() | |
Mother | Clara Arndt Hardtha, b. 28 Jul 1886, Harrison twp, Muskingum, Muskingum, Ohio, USA ![]() | |
Marriage | 20 Oct 1904 | Muskingum County, Ohio ![]() |
Family ID | F307 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.