Our Family's Journey Through Time
Name | Ronald Hardtha Pletcher | |
Birth | 22 Oct 1906 | Dozer Ridge, Muskingum County, Ohio, USA ![]() |
Gender | Male | |
Death | 18 Nov 1994 | Philo, Muskingum, Ohio, USA ![]() |
Person ID | I1228 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Ray Guy Pletcher, b. 17 Jul 1884, Philo, Brush Creek, Muskingum, Ohio, USA ![]() ![]() | |
Mother | Clara Arndt Hardtha, b. 28 Jul 1886, Harrison twp, Muskingum, Muskingum, Ohio, USA ![]() | |
Marriage | 20 Oct 1904 | Muskingum County, Ohio ![]() |
Family ID | F307 | Group Sheet | Family Chart |
Family | Ina Louise Harrop, b. May 1912, Ohio, USA ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F142 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Jul 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.